• IMG_3223 3925 visits IMG_3223
  • IMG_3222 4439 visits IMG_3222
  • IMG_3221 3916 visits IMG_3221
  • IMG_3220 4422 visits IMG_3220
  • IMG_3219 4594 visits IMG_3219
  • IMG_3218 4022 visits IMG_3218
  • IMG_3217 4081 visits IMG_3217
  • IMG_3216 4018 visits IMG_3216
  • IMG_3215 4052 visits IMG_3215
  • IMG_3214 4109 visits IMG_3214
  • IMG_3212 4121 visits IMG_3212
  • IMG_3213 4233 visits IMG_3213
  • IMG_3211 4730 visits IMG_3211
  • IMG_3210 4038 visits IMG_3210
  • IMG_3209 4050 visits IMG_3209
  • IMG_3208 4093 visits IMG_3208
  • IMG_3207 4138 visits IMG_3207
  • IMG_3206 4122 visits IMG_3206
  • IMG_3205 3934 visits IMG_3205
  • IMG_3204 3948 visits IMG_3204
  • IMG_3203 3991 visits IMG_3203
  • IMG_3202 4081 visits IMG_3202
  • IMG_3201 4280 visits IMG_3201
  • IMG_3200 4741 visits IMG_3200
  • IMG_3199 4546 visits IMG_3199
  • IMG_3198 4188 visits IMG_3198
  • IMG_3197 4050 visits IMG_3197
  • IMG_3196 4819 visits IMG_3196
  • IMG_3195 4110 visits IMG_3195
  • IMG_3194 4650 visits IMG_3194
  • IMG_3193 4054 visits IMG_3193
  • IMG_3192 4054 visits IMG_3192
  • IMG_3190 3915 visits IMG_3190
  • IMG_3189 3991 visits IMG_3189
  • IMG_3188 4048 visits IMG_3188
  • IMG_3187 4663 visits IMG_3187
  • IMG_3186 4035 visits IMG_3186
  • IMG_3185 4198 visits IMG_3185
  • IMG_3184 4323 visits IMG_3184
  • IMG_3183 4180 visits IMG_3183
  • IMG_3182 4589 visits IMG_3182
  • IMG_3181 3979 visits IMG_3181
  • IMG_3178 4150 visits IMG_3178
  • IMG_3180 4214 visits IMG_3180
  • IMG_3177 5103 visits IMG_3177
  • IMG_3176 4176 visits IMG_3176
  • IMG_3174 4151 visits IMG_3174
  • IMG_3172 4133 visits IMG_3172
  • IMG_3171 4080 visits IMG_3171
  • IMG_3170 4222 visits IMG_3170
  • IMG_3169 4227 visits IMG_3169
  • IMG_3167 4350 visits IMG_3167
  • IMG_3163 4813 visits IMG_3163
  • Clay County received a record amount of rainfall in one day: 10.5 inches! 5347 visits Clay County received a record amount of rainfall in one day: 10.5 inches!
  • Almost all roads out of Clay City were closed due to high water or missing bridges. 4892 visits Almost all roads out of Clay City were closed due to high water or missing bridges.
  • Many roads were closed when mudders were trying to get out of Indiana. 4833 visits Many roads were closed when mudders were trying to get out of Indiana.
  • Thankfully, the road was built up higher than the fields. 4690 visits Thankfully, the road was built up higher than the fields.
  • This was supposed to be corn, but the river washed away everything. 4759 visits This was supposed to be corn, but the river washed away everything.
  • The drive out: this was supposed to be corn. 4900 visits The drive out: this was supposed to be corn.
  • Juggelo goes to bed early! 4619 visits Juggelo goes to bed early!
  • Everyone remains vertical during the night walk. 4432 visits Everyone remains vertical during the night walk.
  • The annual night walk/stumble/fight-with-gravity. 4549 visits The annual night walk/stumble/fight-with-gravity.
  • Gothicliger, Hackop, and Tedra learn to relax. 4536 visits Gothicliger, Hackop, and Tedra learn to relax.
  • Entropy, Gore and Juggelo on the stage. 4434 visits Entropy, Gore and Juggelo on the stage.
  • Gothicliger...bald and beautiful. 4470 visits Gothicliger...bald and beautiful.
  • Entropy....nice hair! 4507 visits Entropy....nice hair!
  • Nina blocking the shot! 4528 visits Nina blocking the shot!
  • Entropy steals the wig! 4606 visits Entropy steals the wig!
  • Gothicliger performs again! 4567 visits Gothicliger performs again!
  • .....Not sure who was aiming this one. 4670 visits .....Not sure who was aiming this one.
  • Gothicliger loses the wig! 4686 visits Gothicliger loses the wig!
  • Gothicliger! 4570 visits Gothicliger!
  • Gothicliger! 4595 visits Gothicliger!
  • Gothicliger gets ready for Act 2! 4419 visits Gothicliger gets ready for Act 2!
  • More Tyril tales. 4513 visits More Tyril tales.
  • ...and Tyril acts it out too! 4484 visits ...and Tyril acts it out too!
  • Tyril tells a story..... 4472 visits Tyril tells a story.....
  • The Bardic audience. 4352 visits The Bardic audience.
  • Entropy reading. 4493 visits Entropy reading.
  • Entropy reads a moving passage honoring American troops. 4395 visits Entropy reads a moving passage honoring American troops.